UK Ultra
Next Race: 03/04/2027
Arundel Football Club, BN18 9PA
Next Race: 03/04/2027
Arundel Football Club, BN18 9PA
| First Name | Last Name | Race | Club | Age Category |
|---|---|---|---|---|
| Adam | Alon | Springtide 50k 2027 | Male Senior | |
| Clare | Bartlett | Springtide 50k 2027 | Female FV50 | |
| Michael | Boniface | Springtide Half Marathon 2027 | ||
| Damian | Brannan | Springtide 50k 2027 | Male MV50 | |
| Daniel | Chaplin | Springtide 50k 2027 | Sevenoaks Athletics Club | Male MV40 |
| Judy | Coan | Springtide 50k 2027 | Female FV50 | |
| Andy | Day | Springtide 50k 2027 | None | Male MV50 |
| Laura | Drane | Springtide 50k 2027 | Male MV40 | |
| Richard | Drane | Springtide 50k 2027 | Male MV40 | |
| Lee | Edwards | Springtide 50k 2027 | 100 Marathon Club | Male MV50 |
| Jacob | Garrod | Springtide 50k 2027 | Male MV40 | |
| Lorraine | Greasley | Springtide 50k 2027 | Female FV50 | |
| John | Green | Springtide 50k 2027 | Male MV40 | |
| Peter | Hall | Springtide 50k 2027 | Male Senior | |
| Paul | Jackson | Springtide 50k 2027 | Guernsey | Male MV60 |
| Joanna | Kuil | Springtide 50k 2027 | orpington road runners | Female FV50 |
| Paul | Le Marquand | Springtide 50k 2027 | Male MV60 | |
| Christopher | Mepham | Springtide 50k 2027 | Male Senior | |
| Abigail | Morris | Springtide 50k 2027 | Hailsham Harriers | Female Senior |
| Kevin | Morris | Springtide 50k 2027 | Hailsham Harriers | Male MV60 |
Overall Rating