UK Ultra
Next Race: 03/04/2027
Arundel Football Club, BN18 9PA
Next Race: 03/04/2027
Arundel Football Club, BN18 9PA
| First Name | Last Name | Race | Club | Age Category |
|---|---|---|---|---|
| Adam | Alon | Springtide 50k 2027 | Male Senior | |
| Clare | Bartlett | Springtide 50k 2027 | Female FV50 | |
| Katie | Bone | Springtide Half Marathon 2027 | None. | |
| Michael | Boniface | Springtide Half Marathon 2027 | ||
| Damian | Brannan | Springtide 50k 2027 | Male MV50 | |
| Charlie | Broster | Springtide 50k 2027 | Male Senior | |
| India | Broster | Springtide 50k 2027 | Female Senior | |
| Daniel | Chaplin | Springtide 50k 2027 | Sevenoaks Athletics Club | Male MV40 |
| Judy | Coan | Springtide 50k 2027 | Female FV50 | |
| Andy | Day | Springtide 50k 2027 | None | Male MV50 |
| Matt | Detemple | Springtide 50k 2027 | Male MV40 | |
| Laura | Drane | Springtide 50k 2027 | Male MV40 | |
| Richard | Drane | Springtide 50k 2027 | Male MV40 | |
| Lee | Edwards | Springtide 50k 2027 | 100 Marathon Club | Male MV50 |
| Jacob | Garrod | Springtide 50k 2027 | Male MV40 | |
| James | Gibson | Springtide 50k 2027 | Male Senior | |
| Lorraine | Greasley | Springtide 50k 2027 | Female FV50 | |
| John | Green | Springtide 50k 2027 | Male MV40 | |
| Peter | Hall | Springtide 50k 2027 | Male Senior | |
| Jessica | Houghton | Springtide Half Marathon 2027 |
Overall Rating