UK Ultra
Next Race: 29/03/2026
Arundel Football Club, BN18 9PA
Next Race: 29/03/2026
Arundel Football Club, BN18 9PA
| First Name | Last Name | Race | Club | Age Category |
|---|---|---|---|---|
| Christian | Benneyworth | Springtide 50k 2026 | Haslemere & Border AC | Male MV50 |
| Robert | Bentham | Springtide 50k 2026 | Male Senior | |
| Giles | Betts | Springtide 50k 2026 | Male MV50 | |
| Matthew | Biggin | Springtide 50k 2026 | Halstead RRC | Male MV50 |
| Helen | Birch | Springtide Half Marathon | ||
| Michael | Birch | Springtide Half Marathon | ||
| Trai | Blake | Springtide 50k 2026 | Male Senior | |
| Carrie | Blunden | Springtide 50k 2026 | RunWednesdays | Female FV40 |
| Phoebe | Boanas Evans | Springtide 50k 2026 | Female Senior | |
| Michael | Boniface | Springtide Half Marathon | ||
| Tim | Boone | Springtide 50k 2026 | Aunners RC | Male MV60 |
| Dan | Bourke | Springtide 50k 2026 | Male Senior | |
| Ben | Bowers | Springtide Half Marathon | Male MV50 | |
| Lisa | Bowring | Springtide Half Marathon | Harvel Hash House Harriers (HHHH) | |
| Adam | Boyd | Springtide 50k 2026 | Male MV40 | |
| Stuart | Boyd | Springtide 50k 2026 | Male MV40 | |
| Hannah | Boyns | Springtide Half Marathon | Foxy Ladies running club | |
| Penny | Bradbury | Springtide Half Marathon | ||
| Damian | Brannan | Springtide 50k 2027 | Male MV50 | |
| shaun | brown | Springtide 50k 2026 | Male MV50 |
Overall Rating