UK Ultra
Next Race: 29/03/2026
Arundel Football Club, BN18 9PA
Next Race: 29/03/2026
Arundel Football Club, BN18 9PA
| First Name | Last Name | Race | Club | Age Category |
|---|---|---|---|---|
| Ollie | Browning | Springtide Half Marathon | ||
| Alex | Browning | Springtide Half Marathon | ||
| Helen | Bryce | Springtide Half Marathon | ||
| Soumitra | Burman-Roy | Springtide 50k 2026 | Male MV40 | |
| david | cameron | Springtide 50k 2026 | Male MV50 | |
| Sue | Cameron | Springtide Half Marathon | harvel hash house harriers | |
| Robert | Cameron-Wood | Springtide 50k 2026 | 100 Marathon Club | Male MV50 |
| Ella | Campbell | Springtide 50k 2026 | Female Senior | |
| Karen | Campbell | Springtide Half Marathon | ||
| Cameron | Carlton | Springtide Half Marathon | ||
| Stuart | Carruthers | Springtide 50k 2026 | horsham joggers | Male MV40 |
| Nick | Cartmel | Springtide 50k 2026 | Male MV40 | |
| Loic | Catastini | Springtide Half Marathon | ||
| Grant | Chalkley | Springtide 50k 2026 | Male Senior | |
| Yiu Chun | Chan | Springtide 50k 2026 | Male MV40 | |
| susie | chan | Springtide 50k 2026 | Farnham Runners | Female FV50 |
| Daniel | Chaplin | Springtide 50k 2027 | Sevenoaks Athletics Club | Male MV40 |
| Rupert | Clubb | Springtide 50k 2026 | Male MV50 | |
| Nathan | Coe | Springtide 50k 2026 | Male Senior | |
| Vikki | Coe | Springtide 50k 2026 | Female Senior |
Overall Rating