UK Ultra
Next Race: 03/04/2027
Arundel Football Club, BN18 9PA
Next Race: 03/04/2027
Arundel Football Club, BN18 9PA
| First Name | Last Name | Race | Club | Age Category |
|---|---|---|---|---|
| Abigail | Morris | Springtide 50k 2027 | Hailsham Harriers | Female Senior |
| Jayne | Morris | Springtide 50k 2027 | Hailsham Harriers | Female FV50 |
| Paul | Morris | Springtide 50k 2027 | Male MV60 | |
| Danielle | Morris | Springtide 50k 2027 | Female Senior | |
| Laura | Norris | Springtide 50k 2027 | arunners rc | Female Senior |
| Sarah | Priestley | Springtide Half Marathon 2027 | ||
| Michelle | Reid | Springtide 50k 2027 | Headington RR | Female FV40 |
| Tom | Robins | Springtide 50k 2027 | Male Senior | |
| Bailey | Rumbelow | Springtide Half Marathon 2027 | ||
| Patrick | Smith | Springtide 50k 2027 | Male Senior | |
| Jamie | Speer | Springtide 50k 2027 | Male Senior | |
| paul | spiers | Springtide 50k 2027 | Male MV50 | |
| Inigo | Surguy | Springtide 50k 2027 | Male MV50 | |
| Jo | Tandy | Springtide Half Marathon 2027 | ||
| Alex | Torode | Springtide 50k 2027 | Not applicable | Male Senior |
| Matt | Turner | Springtide 50k 2027 | N/A | Male MV40 |
| Anna | Vigilante | Springtide Half Marathon 2027 | Oliver | |
| Lindsay | Wade | Springtide 50k 2027 | Haslemere Borders AC | Female FV40 |
| Dustin | Wade | Springtide 50k 2027 | Male MV40 | |
| Nicholas | Wall | Springtide 50k 2027 | Male MV50 |
Overall Rating