UK Ultra
Next Race: 29/03/2026
Arundel Football Club, BN18 9PA
Next Race: 29/03/2026
Arundel Football Club, BN18 9PA
| First Name | Last Name | Race | Club | Age Category |
|---|---|---|---|---|
| Andy | Cohen | Springtide Half Marathon | ||
| Vincent | Collier | Springtide Half Marathon | ||
| Clare | Collings | Springtide Half Marathon | harvel hash house harriers | |
| Ingrid | Coombs | Springtide 50k 2026 | Clanfield Joggers | Female FV50 |
| Sam | Corbridge | Springtide 50k 2026 | Male Senior | |
| Oscar | Crickmer | Springtide 50k 2026 | Male Senior | |
| Samantha | Crompton | Springtide 50k 2026 | RunWednesdays | Female FV40 |
| Wendy | Cumes | Springtide Half Marathon | Stubbington Green Runners | |
| Steve | Cumes | Springtide Half Marathon | Stubbinton Green Runners | |
| Gerard | Cummins | Springtide Half Marathon | Steyning AC | |
| Danny | Cunnett | Springtide 50k 2026 | Tuff Fitty Triathlon Club | Male MV50 |
| Christopher | Curtis | Springtide 50k 2026 | Male Senior | |
| malcolm | curtis | Springtide 50k 2026 | DORCHESTER RIOT RUNNING CLUB | Male MV50 |
| Louise | Curtis | Springtide Half Marathon | JH Rnning | |
| Nigel | DALMUT-RUDD | Springtide Half Marathon 2027 | Male MV50 | |
| Bryan | Darney | Springtide 50k 2026 | Male MV70+ | |
| Paul | Dawson | Springtide 50k 2026 | Male Senior | |
| Ollie | Dawson-Hicks | Springtide 50k 2026 | 100 Marathon Club | Male Senior |
| Paula | De Gouveia | Springtide Half Marathon | ||
| Tony | Deacon | Springtide 50k 2026 | Lewes AC | Male MV60 |
Overall Rating