UK Ultra
Next Race: 29/03/2026
Arundel Football Club, BN18 9PA
Next Race: 29/03/2026
Arundel Football Club, BN18 9PA
| First Name | Last Name | Race | Club | Age Category |
|---|---|---|---|---|
| Lorraine | Greasley | Springtide 50k 2027 | Female FV50 | |
| John | Green | Springtide 50k 2027 | Male MV40 | |
| Jonny | Greenberg | Springtide Half Marathon | ||
| Jo | Greening | Springtide Half Marathon 2027 | Clapham Chasers | |
| Marc | Groenendijk | Springtide 50k 2026 | Male MV50 | |
| Rohan | Gupta | Springtide 50k 2026 | Male Senior | |
| Jaime | Hanlan | Springtide Half Marathon | ||
| Felicity | Harer | Springtide Half Marathon | ||
| Richard | Harmer | Springtide Half Marathon | ||
| Kathryn | Harris | Springtide 50k 2026 | harvel hash house harriers | Female FV40 |
| Emma | Harris | Springtide 50k 2026 | Female FV40 | |
| Lewis | Hawkins | Springtide 50k 2026 | Male Senior | |
| Pete | Heasman | Springtide 50k 2026 | Hastings runners | Male MV50 |
| Chad | Heinemann | Springtide Half Marathon | ||
| Lucy | Hemsley | Springtide 50k 2026 | Female FV40 | |
| DARRELL | HOFFMAN | Springtide 50k 2026 | Male Senior | |
| Rob | Holmes | Springtide 50k 2026 | 100 Marathon Club | Male MV50 |
| Jessica | Houghton | Springtide 50k 2026 | Female Senior | |
| Oliver | Houghton | Springtide 50k 2026 | Male Senior | |
| Luke | Howard | Springtide 50k 2026 | Male Senior |
Overall Rating