UK Ultra
Next Race: 29/03/2026
Arundel Football Club, BN18 9PA
Next Race: 29/03/2026
Arundel Football Club, BN18 9PA
| First Name | Last Name | Race | Club | Age Category |
|---|---|---|---|---|
| Josh | Deakins | Springtide 50k 2026 | Male Senior | |
| Sharon | Dearden | Springtide 50k 2026 | Female FV50 | |
| Maryann | Devally | Springtide 50k 2026 | Serpentine Rc | Female FV50 |
| Tom | Diaper | Springtide 50k 2026 | RLSCC | Male Senior |
| Hayley | Dixon | Springtide 50k 2026 | Chessington Unity Running Club | Female FV40 |
| Antonina | Dmitruk | Springtide 50k 2026 | Female Senior | |
| Amy | Doherty | Springtide Half Marathon | no club | |
| Joseph | Doran Williams | Springtide Half Marathon 2027 | ||
| Marcin | Dubanowski | Springtide Half Marathon | MarcinSwiercTEAM | |
| Megan | Duffy | Springtide 50k 2026 | Female Senior | |
| Aleksandra | Dunford | Springtide 50k 2026 | Stubbington Green Runners | Female Senior |
| Ewan | Dunlop | Springtide 50k 2026 | Male MV40 | |
| Sam | Durman | Springtide 50k 2026 | Male Senior | |
| Sharon | E Hunter | Springtide Half Marathon | Foxy Ladies running club | |
| Garrett | Easton | Springtide 50k 2026 | N/A | Male MV50 |
| Lee | Edwards | Springtide 50k 2027 | 100 Marathon Club | Male MV50 |
| Liam | Elvin | Springtide 50k 2026 | Male Senior | |
| Philip | Elwood | Springtide 50k 2026 | Male MV40 | |
| Silas | Embleton | Springtide 50k 2026 | Male Senior | |
| Nicholas | Emson | Springtide 50k 2026 | Male Senior |
Overall Rating